Waite Park, Minnesota 56387
ZIP Code boundaries for 56387 in Waite Park, MN
2011 Statistics for 56387
| ZIP: | 56387 |
| Name: | WAITE PARK |
| County: | STEARNS |
| Area: | 10 mi2 / 25 km2 / 6296 acres / 25480619 m2 |
| Coordinates: | 45.529865, -94.24212 |
| Residential Addresses: | 3361 |
| Multifamily Addresses: | 1582 |
| Single family Addresses: | 1680 |
| Business Addresses: | 552 |
| P.O. Boxes: | 99 |
2000 Census Data for Waite Park, Minnesota 56387
Gender & Ages
Total Population: 6620
| Male |
| Population: | 3162 |
| < year old: | 37 |
| Year old: | 56 |
| Age 2: | 59 |
| Age 3: | 48 |
| Age 4: | 14 |
| Age 5: | 57 |
| Age 6: | 44 |
| Age 7: | 16 |
| Age 8: | 20 |
| Age 9: | 10 |
| Age 10: | 20 |
| Age 11: | 58 |
| Age 12: | 39 |
| Age 13: | 33 |
| Age 14: | 12 |
| Age 15: | 27 |
| Age 16: | 23 |
| Age 17: | 27 |
| Age 18: | 25 |
| Age 19: | 68 |
| Age 20: | 98 |
| Age 21: | 64 |
| 22-24: |
355 |
| 25-29: |
421 |
| 30-34: |
273 |
| 35-39: |
195 |
| 40-44: |
210 |
| 45-49: |
135 |
| 50-54: |
175 |
| 55-59: |
111 |
| 60-61: |
28 |
| 62-64: |
50 |
| 65-66: |
15 |
| 67-69: |
45 |
| 70-74: |
131 |
| 75-79: |
99 |
| 80-84: |
49 |
| 85 & Up: | 15 |
| Female |
| Population: | 3458 |
| < year old: | 29 |
| Year old: | 66 |
| Age 2: | 44 |
| Age 3: | 47 |
| Age 4: | 53 |
| Age 5: | 27 |
| Age 6: | 44 |
| Age 7: | 24 |
| Age 8: | 33 |
| Age 9: | 36 |
| Age 10: | 57 |
| Age 11: | 21 |
| Age 12: | 16 |
| Age 13: | 36 |
| Age 14: | 26 |
| Age 15: | 73 |
| Age 16: | 22 |
| Age 17: | 17 |
| Age 18: | 53 |
| Age 19: | 88 |
| Age 20: | 152 |
| Age 21: | 160 |
| 22-24: |
317 |
| 25-29: |
287 |
| 30-34: |
216 |
| 35-39: |
176 |
| 40-44: |
180 |
| 45-49: |
151 |
| 50-54: |
188 |
| 55-59: |
136 |
| 60-61: |
38 |
| 62-64: |
62 |
| 65-66: |
53 |
| 67-69: |
99 |
| 70-74: |
110 |
| 75-79: |
105 |
| 80-84: |
129 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 3969
| Male: | 1952 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 29 |
| 10th: | 27 |
| 11th: | 9 |
| 12th, No Diploma: | 39 |
| Graduates: | 680 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 135 |
| > 1 Year, No Degree: | 438 |
| Associates: | 138 |
| Bachelors: | 238 |
| Doctorate: | 27 |
| Masters: | 47 |
| Female: | 2017 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 39 |
| 10th: | 4 |
| 11th: | 34 |
| 12th, No Diploma: | 34 |
| Graduates: | 735 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 351 |
| Associates: | 149 |
| Bachelors: | 186 |
| Doctorate: | 20 |
| Masters: | 92 |
Veteran Status of Residents
| Total Males: | 2562 |
| Ages 18 to 64: |
| Total: | 2208 |
| Civilians: | 2197 |
| Non-Veteran Civilians: | 1817 |
| Veteran Civilians: | 380 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 354 |
| Civilians: | 354 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 262 |
| Currently In Military: | |
| Total Females: | 2787 |
| Ages 18 to 64: |
| Total: | 2204 |
| Civilians: | 2204 |
| Non-Veteran Civilians: | 2185 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 583 |
| Civilians: | 583 |
| Non-Veteran Civilians: | 583 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 776 |
| 10 to 14: | 998 |
| 15 to 19: | 742 |
| 20 to 24: | 425 |
| 25 to 29: | 49 |
| 30 to 35: | 118 |
| 36 to 39: | 3 |
| 40 to 44: | 52 |
| 45 to 59: | 76 |
| 60 to 89: | 104 |
| > 89 Minutes: | 40 |
Housing
| Total: | 6539 |
| Own: | 3051 |
| Rent: | 3488 |
Economic Statistics of Residents
Total Households: 3025
| Males 16 & Up: |
| Employed Civilian: | 1986 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 2105 |
| Not In Labor Force: | 507 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 3685 |
| Work At Home: | 125 |
| Doesn't Work At Home: | 3560 |
| Family Below Poverty Line: | 130 |
| Household Below Poverty: | 299 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 42817 |
| Median Household Income: | 33666 |
| Per Capita Income: | 17908 |
| Females 16 & Up: |
| Employed Civilian: | 1786 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 1884 |
| Not In Labor Force: | 942 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6620 |
| White: | 6250 |
| Black: | 21 |
| Asian: | 196 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 98 |
| Other: | 33 |