Saint Cloud, Minnesota 56301
ZIP Code boundaries for 56301 in Saint Cloud, MN
2011 Statistics for 56301
| ZIP: | 56301 |
| Name: | SAINT CLOUD |
| County: | STEARNS |
| Area: | 79 mi2 / 204 km2 / 50525 acres / 204468786 m2 |
| Coordinates: | 45.486588, -94.242775 |
| Residential Addresses: | 11679 |
| Multifamily Addresses: | 3781 |
| Single family Addresses: | 7898 |
| Business Addresses: | 1164 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Cloud, Minnesota 56301
Gender & Ages
Total Population: 28961
| Male |
| Population: | 14698 |
| < year old: | 178 |
| Year old: | 170 |
| Age 2: | 156 |
| Age 3: | 137 |
| Age 4: | 169 |
| Age 5: | 156 |
| Age 6: | 124 |
| Age 7: | 121 |
| Age 8: | 209 |
| Age 9: | 145 |
| Age 10: | 212 |
| Age 11: | 191 |
| Age 12: | 179 |
| Age 13: | 187 |
| Age 14: | 232 |
| Age 15: | 161 |
| Age 16: | 175 |
| Age 17: | 230 |
| Age 18: | 414 |
| Age 19: | 730 |
| Age 20: | 750 |
| Age 21: | 816 |
| 22-24: |
1679 |
| 25-29: |
1170 |
| 30-34: |
821 |
| 35-39: |
943 |
| 40-44: |
977 |
| 45-49: |
856 |
| 50-54: |
700 |
| 55-59: |
458 |
| 60-61: |
141 |
| 62-64: |
244 |
| 65-66: |
140 |
| 67-69: |
209 |
| 70-74: |
218 |
| 75-79: |
123 |
| 80-84: |
131 |
| 85 & Up: | 46 |
| Female |
| Population: | 14263 |
| < year old: | 219 |
| Year old: | 135 |
| Age 2: | 148 |
| Age 3: | 95 |
| Age 4: | 186 |
| Age 5: | 151 |
| Age 6: | 154 |
| Age 7: | 224 |
| Age 8: | 158 |
| Age 9: | 173 |
| Age 10: | 120 |
| Age 11: | 173 |
| Age 12: | 254 |
| Age 13: | 195 |
| Age 14: | 123 |
| Age 15: | 171 |
| Age 16: | 207 |
| Age 17: | 192 |
| Age 18: | 503 |
| Age 19: | 953 |
| Age 20: | 709 |
| Age 21: | 842 |
| 22-24: |
1219 |
| 25-29: |
856 |
| 30-34: |
829 |
| 35-39: |
862 |
| 40-44: |
934 |
| 45-49: |
811 |
| 50-54: |
698 |
| 55-59: |
400 |
| 60-61: |
203 |
| 62-64: |
238 |
| 65-66: |
165 |
| 67-69: |
132 |
| 70-74: |
281 |
| 75-79: |
279 |
| 80-84: |
137 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 14136
| Male: | 7177 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 64 |
| 10th: | 88 |
| 11th: | 115 |
| 12th, No Diploma: | 166 |
| Graduates: | 1862 |
| Professional School: |
| Degree: | 275 |
| College/University: |
| < 1 Year: | 531 |
| > 1 Year, No Degree: | 1300 |
| Associates: | 523 |
| Bachelors: | 1354 |
| Doctorate: | 223 |
| Masters: | 436 |
| Female: | 6959 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 50 |
| 10th: | 81 |
| 11th: | 50 |
| 12th, No Diploma: | 131 |
| Graduates: | 1929 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 601 |
| > 1 Year, No Degree: | 1369 |
| Associates: | 490 |
| Bachelors: | 1399 |
| Doctorate: | 78 |
| Masters: | 440 |
Veteran Status of Residents
| Total Males: | 11566 |
| Ages 18 to 64: |
| Total: | 10699 |
| Civilians: | 10696 |
| Non-Veteran Civilians: | 9257 |
| Veteran Civilians: | 1439 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 867 |
| Civilians: | 867 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | 624 |
| Currently In Military: | |
| Total Females: | 11185 |
| Ages 18 to 64: |
| Total: | 10057 |
| Civilians: | 10057 |
| Non-Veteran Civilians: | 9998 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1128 |
| Civilians: | 1128 |
| Non-Veteran Civilians: | 1117 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 544 |
| 5 to 9: | 2816 |
| 10 to 14: | 4167 |
| 15 to 19: | 3424 |
| 20 to 24: | 1539 |
| 25 to 29: | 446 |
| 30 to 35: | 884 |
| 36 to 39: | 139 |
| 40 to 44: | 66 |
| 45 to 59: | 501 |
| 60 to 89: | 740 |
| > 89 Minutes: | 241 |
Housing
| Total: | 26254 |
| Own: | 17228 |
| Rent: | 9026 |
Economic Statistics of Residents
Total Households: 9874
| Males 16 & Up: |
| Employed Civilian: | 8550 |
| Unemployed Civilians: | 515 |
| In Labor Force: | 9068 |
| Not In Labor Force: | 2903 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 15996 |
| Work At Home: | 489 |
| Doesn't Work At Home: | 15507 |
| Family Below Poverty Line: | 265 |
| Household Below Poverty: | 1574 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 54828 |
| Median Household Income: | 41281 |
| Per Capita Income: | 20039 |
| Females 16 & Up: |
| Employed Civilian: | 7762 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 8046 |
| Not In Labor Force: | 3538 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28961 |
| White: | 26945 |
| Black: | 385 |
| Asian: | 891 |
| Pacific Islander: | |
| Native American: | 110 |
| Multiracial: | 557 |
| Other: | 73 |